PricedNews / Crypto / What price will Bitcoin hit in October
Crypto · settles by Nov 1, 2026
What price will Bitcoin hit in October?
$8.9M traded on Polymarket, $234K in the past day.
↑ 82,500
100.0%
24h 0.07d 0.0
↑ 85,000
69.0%
24h ▲11.57d ▼11.5
How it has moved
Daily close↓ 80,000↑ 85,000
Every outcome
100.0%↑ 82,5000.0 7d
69.0%↑ 85,000▼11.5 7d
51.0%↓ 80,0000.0 7d
36.5%↑ 87,500▼15.0 7d
25.5%↓ 77,500▼5.0 7d
18.5%↑ 90,000▼15.0 7d
14.5%↓ 75,000▼5.0 7d
8.5%↑ 92,500▼10.0 7d
7.5%↓ 72,500▼3.0 7d
4.5%↓ 70,000▼2.0 7d
2.6%↑ 95,000▼6.8 7d
1.8%↓ 67,500▼1.6 7d
1.5%↑ 97,500▼2.9 7d
1.3%↓ 65,000▼1.2 7d
0.9%↑ 100,000▼1.5 7d
0.9%↑ 102,500▼0.6 7d
0.7%↓ 62,500▼0.7 7d
0.7%↓ 60,000▼0.4 7d
0.4%↑ 105,000▼0.7 7d
0.1%↑ 150,000▲0.1 7d
These add up to 346%. Some markets allow more than one outcome to happen, and prices always carry a small overround.
In the news
No headline in the past two days has matched this market.