Tuesday, October 20, 2026 Prices as of 13:37 UTC, Oct 20
PricedNews
The odds behind the headlines
PricedNews / Crypto / What price will Bitcoin hit in 2026
Crypto · settles by Jan 1, 2027

What price will Bitcoin hit in 2026?

$76.6M traded on Polymarket, $262K in the past day.

↑ 90,000
51.5%
24h ▼5.07d ▼12.5
↓ 70,000
36.5%
24h 0.07d ▲1.0

How it has moved

Daily close
↑ 90,000↓ 70,000↑ 95,000
0%25%50%75%100%MarAprMayJunJulAugSepOct51.5%36.5%35.5%

Every outcome

51.5%↑ 90,000▼12.5 7d
36.5%↓ 70,000▲1.0 7d
35.5%↑ 95,000▼7.0 7d
24.5%↓ 65,000▲2.0 7d
21.5%↑ 100,000▼7.0 7d
15.5%↓ 60,000▲1.0 7d
9.5%↓ 55,0000.0 7d
9.0%↑ 110,000▼3.5 7d
6.5%↓ 50,000▼1.0 7d
5.5%↑ 120,000▼1.0 7d
4.9%↓ 45,000▲0.9 7d
3.1%↓ 40,000▼0.1 7d
3.0%↑ 130,000▼0.8 7d
2.6%↑ 140,000▼0.4 7d
2.1%↑ 160,000▼0.2 7d
2.1%↑ 150,000▼0.6 7d
2.0%↓ 35,000▼0.5 7d
1.8%↓ 30,000▲0.3 7d
1.4%↑ 180,000▼0.1 7d
1.1%↑ 190,000▲0.4 7d

These add up to 246%. Some markets allow more than one outcome to happen, and prices always carry a small overround.

In the news

No headline in the past two days has matched this market.