PricedNews / Crypto / What price will Ethereum hit in 2026
Crypto · settles by Jan 1, 2027
What price will Ethereum hit in 2026?
$18.2M traded on Polymarket, $11K in the past day.
↓ 2,250
62.5%
24h ▼2.07d ▲16.0
↑ 3,000
32.5%
24h ▼2.07d ▼12.0
How it has moved
Daily close↓ 2,250↑ 3,000↓ 2,000
Every outcome
62.5%↓ 2,250▲16.0 7d
32.5%↑ 3,000▼12.0 7d
30.5%↓ 2,000▲7.0 7d
13.5%↓ 1,7500.0 7d
12.5%↑ 3,500▼7.5 7d
8.3%↓ 1,500▼0.5 7d
6.5%↓ 1,250▲1.0 7d
6.5%↑ 4,000▼3.0 7d
4.2%↑ 4,500▼1.8 7d
3.5%↓ 1,000▼0.9 7d
2.9%↑ 5,500▼0.1 7d
2.9%↑ 5,000▼1.1 7d
2.5%↑ 6,000▲0.1 7d
2.4%↑ 6,500▲0.5 7d
1.5%↓ 700▼0.6 7d
1.4%↓ 500▼0.2 7d
1.4%↓ 800▼1.3 7d
1.3%↓ 600▼0.1 7d
1.1%↑ 8,0000.0 7d
1.1%↑ 7,0000.0 7d
These add up to 201%. Some markets allow more than one outcome to happen, and prices always carry a small overround.
In the news
No headline in the past two days has matched this market.